BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Wales and Italy
Results for Wales at home and Italy away
Results for Wales away and Italy at home
Choose option above to filter, and click column below to order
2017 (Februray 5) Italy 0 0 Wales 0 1 0 0 DETAILS
2016 (March 19) Wales 0 0 Italy 0 1 0 0 DETAILS
2015 (March 21) Italy 20 61 Wales 0 61 20 41 DETAILS
2014 (February 1) Wales 23 15 Italy 0 23 15 8 DETAILS
2013 (February 23) Italy 9 26 Wales 0 26 9 17 DETAILS
2012 (March 10) Wales 24 3 Italy 0 24 3 21 DETAILS
2011 (February 26) Italy 16 24 Wales 0 24 16 8 DETAILS
2010 (March 20) Wales 33 10 Italy 0 33 10 23 DETAILS
2009 (March 14) Italy 15 20 Wales 0 20 15 5 DETAILS
2008 (February 23) Wales 47 8 Italy 0 47 8 39 DETAILS
2007 (March 10) Italy 23 20 Wales 1 20 23 3 DETAILS
2006 (March 11) Wales 18 18 Italy 0 1 18 18 DETAILS
2005 (February 12) Italy 8 38 Wales 0 38 8 30 DETAILS
2004 (March 27) Wales 44 6 Italy 0 44 6 38 DETAILS
2003 (October 25) Italy 15 27 Wales 0 27 15 12 DETAILS
2003 (February 15) Italy 30 22 Wales 1 22 30 8 DETAILS
2002 (March 2) Wales 44 20 Italy 0 44 20 24 DETAILS
2001 (April 8) Italy 23 33 Wales 0 33 23 10 DETAILS
2000 (February 19) Wales 47 16 Italy 0 47 16 31 DETAILS
1999 (March 20) Italy 21 60 Wales 0 60 21 39 DETAILS
1998 (February 7) Wales 23 20 Italy 0 23 20 3 DETAILS
1996 (October 5) Italy 22 31 Wales 0 31 22 9 DETAILS
1996 (January 16) Wales 31 26 Italy 0 31 26 5 DETAILS
1994 (October 12) Wales 29 19 Italy 0 29 19 10 DETAILS
1992 (October 7) Wales 43 12 Italy 0 43 12 31 DETAILS

Wales

Italy

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points